Greater Baton Rouge Internet Rest Area City Guide to Baton Rouge since 1995
-Home -Stay -Eat -Shop -See -Visit -Do -Cook -Red Stick -Sights -Relax -Enjoy -Weather -
 

BATON ROUGE LOUISIANA DEMOGRAPHICS

Population:  1970  1980  1990  Est. 1995 
Baton Rouge MSA  375,628  494,151  528,264  564,909 
Ascension  37,086  50,068  58,214  66,336 
East Baton Rouge  285,167  366,191  380,105  398,661 
Livingston  36,511  58,806  70,526  79,929 
West Baton Rouge  16,864  19,086  19,419  19,983 
Source: U.S. Census Bureau, Louisiana Tech University 
 
 
1990 Census Population Characteristics:  White  Black  Other Race  Hispanic Origin 
Baton Rouge MSA  363,692  156,509  8,063  7,532 
Ascension  44,480  13,268  466  923 
East Baton Rouge  240,614  132,328 7,163  5,761 
Livingston  66,269  3,920  337  642 
West Baton Rouge  12,329  6,993  97  206 
Source: U.S. Census Bureau 
 
Per Capita Personal Income:  1991  1992  1993  1994 
Baton Rouge MSA  16,781  17,835  18,308  19,383 
Ascension  14,763  16,676  17,021  17,785 
East Baton Rouge  18,148  18,799  19,288  20,484 
Livingston  11,811  14,103  14,737  15,631 
West Baton Rouge  14,209  16,266  16,490  17,337 
Source: U.S. Bureau of Economic Analysis 
 
 
1989 Household and 
Family Median Income: 
Median Household Income ($)  Median Family Income ($) 
Baton Rouge MSA  26,939  32,962 
Ascension  27,435  31,529 
East Baton Rouge  27,224  34,198 
Livingston  25,470  29,181 
West Baton Rouge  24,852  28,285 
Source: U.S. Bureau of the Census, 1990
 
Population Projections:  1990 Total Pop.
(Thousands) 
2000 Total Pop.
(Thousands) 
% Change 
1990-2000 
1990 Total Hseholds. 
(Thousands) 
B.R. MSA  528.3  594.0  12.4  188.2 
Ascension  58.2  67.5  16.0  19.2 
East B.R.  380.1  426.2  12.1  138.5 
Livingston  70.5  79.9  13.3  23.9 
West B.R.  19.4  20.4  5.2  6.6 
Source: U.S. Census Bureau and Louisiana Population Data Center, L.S.U. 
Copyright © AEV 2015